(36 intermediate revisions by 2 users not shown) | |||
Line 173: | Line 173: | ||
|- | |- | ||
!DM | !DM | ||
![[Hauk]] | ![[Hauk|Adoy Kyaati]] | ||
!JFC | !JFC | ||
![[U.S.S. Avalon (NCC-5347-A)]] | |||
![[U.S.S. | |||
!Starfleet | !Starfleet | ||
!ACC | !ACC | ||
Line 199: | Line 190: | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|} | |} | ||
==<u> | |||
==[[Starfleet Characters|<u>Starfleet</u>]]== | |||
---- | ---- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Rank!!Name !! Role!!Unit!! Faction | !Rank!!Name!!Role!!Unit!!Faction | ||
! Fleet | !Fleet | ||
!Status!! Player / Writer / Actor | !Status!!Player / Writer / Actor | ||
|- | |- | ||
! | !FADM | ||
![[Hauk| | ![[Hauk', Son of Haqar|Hauk']] | ||
! | !ESC/CO | ||
! [[U.S.S. | ![[U.S.S. Valhalla (NCC-7134-A)]] | ||
!Starfleet | !Starfleet | ||
! | !MA | ||
! | !PPC | ||
!@P-A-T-H-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |||
! | |||
! | |||
!<nowiki>|---></nowiki> | |||
![[U.S.S. Adventure (NCC-2601-A)]] | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
!<nowiki>|---></nowiki> | |||
![[U.S.S. Blackfyre (NCC-45177)]] | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
!<nowiki>|---></nowiki> | |||
![[U.S.S. Dragonstone (NCC-75174-A)]] | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
! | !CAPT | ||
![[ | ![[Hoq'nej]] | ||
! | !CO | ||
![[ | ![[U.S.S. Destiny (NCC-1511-A)]] | ||
! | !Starfleet | ||
! | !MA | ||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
! | !CAPT | ||
! | ![[Jennifer Sue Travanner Hysmith]] | ||
! | !CO | ||
![[U.S.S. Blackstar (NCC-75147)]] | |||
!Starfleet | |||
!MA | |||
!SPC | |||
!@P-A-T-H-F-I-N-D-E-R | |||
|- | |- | ||
!VADM | !VADM | ||
![[ | ![[Mykal Hayden Kaiwolf]] | ||
!ESC/CO | !ESC/CO | ||
![[U.S.S. | ![[U.S.S. Fenrir (NCC-75347)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
! | !PPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
!FADM | !FADM | ||
![[ | ![[Miles Llewellyn]] | ||
! | !BGC/CO | ||
![[ | ![[U.S.S. Fortitude (NCC-121021-D)]] | ||
! | !Starfleet | ||
! | !MA | ||
!PPC | |||
!@rwoodcock01 | |||
|- | |||
!CAPT | |||
![[Atsila Shallana Maitland]] | |||
!CO | |||
![[U.S.S. Highlander (NCC-82307-A)|U.S.S.Highlander (NCC-82307-A)]] | |||
!Starfleet | |||
!MA | |||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Elnyrr i-Rhys tr’Maitland]] | ||
!CO | !CO | ||
! [[U.S.S. | ![[U.S.S. Dragonlance (NCC-71407-A)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
Line 262: | Line 290: | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[Alan Rhys | ![[Agnes Nashari Sollace]] | ||
!CO | |||
![[U.S.S. Artemis (NCC-79100)]] | |||
!Starfleet | |||
!MA | |||
!SPC | |||
!@P-A-T-H-F-I-N-D-E-R | |||
|- | |||
!CAPT | |||
![[Alan Rhys Sollace]] | |||
!CO | !CO | ||
![[U.S.S. Sam Houston (NCC-4177-A)]] | ![[U.S.S. Sam Houston (NCC-4177-A)]] | ||
Line 269: | Line 306: | ||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
! | !CAPT | ||
![[Jarmon Draqarys Sollace]] | |||
![[ | |||
!ESC/CO | !ESC/CO | ||
! [[U.S.S. | ![[U.S.S. Reliance (NCC-1728-A)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
Line 288: | Line 317: | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Ulfr]] | ||
!CO | !CO | ||
![[U.S.S. | ![[U.S.S. Beowulf (NCC-75397-A)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
! | !PPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Valarys]] | ||
!CO | !CO | ||
![[U.S.S. | ![[U.S.S. Black Elk (NCC-51744-A)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
! | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Fox White]] | ||
!CO | !CO | ||
![[U.S.S. | ![[U.S.S. Tempest (NCC-71416)]] | ||
!Starfleet | !Starfleet | ||
! | !ACC | ||
!MPC | |||
!@rwoodcock01 | |||
|} | |||
==[[Klingon Defense Force Characters|<u>Klingon Defense Force</u>]]== | |||
---- | |||
{| class="wikitable sortable" | |||
|- | |||
!Rank!!Name!!Role!!Unit!!Faction | |||
!Fleet | |||
!Status!!Player / Writer / Actor | |||
|- | |||
!DM | |||
![[Hauk]] | |||
!JFC | |||
![[I.K.S. Qu'In 'an bortaS]] | |||
!Klingon | |||
!BB | |||
!PPC | !PPC | ||
!@P-A-T-H-I-N-D-E-R | |||
|} | |||
==[[Romulan Republic Navy Characters|<u>Romulan Republic Navy</u>]] == | |||
---- | |||
{| class="wikitable sortable" | |||
|- | |||
!Rank!!Name!!Role!!Unit!!Faction | |||
!Fleet | |||
!STATUS!!Player / Writer / Actor | |||
|- | |||
!FADM | |||
![[Ahlan i-Talis tr'Maitland]] | |||
!ESC/CO | |||
![[R.R.W. Dathe-sen]] | |||
!Romulan | |||
!ACC | |||
!MPC | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|} | |} | ||
== | ==<u>[[3rd Alliance Battle Group|Starfleet (being revised and resorted)]]</u>== | ||
---- | ---- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 322: | Line 387: | ||
! Fleet | ! Fleet | ||
!Status!! Player / Writer / Actor | !Status!! Player / Writer / Actor | ||
|- | |- | ||
!CAPT | !CAPT | ||
Line 342: | Line 398: | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Astrid Thyra Krog]] | ||
!CO | !CO | ||
![[U.S.S. | ![[U.S.S. Destiny (NCC-1511)]] | ||
!Starfleet | !Starfleet | ||
! | ! | ||
! | ! | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
!CAPT | !CAPT | ||
![[ | ![[Atsila Kalee Maitland]] | ||
!CO | !CO | ||
! | ![[U.S.S. Crazy Horse (NCC-54771)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA | ||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
! | !VADM | ||
! | ![[Draqarys Kyaati]] | ||
! | !ESC/CO | ||
![[U.S.S. Sunstone (NCC-73130-A)]] | |||
!Starfleet | |||
!MA | |||
!MPC | |||
!@P-A-T-H-F-I-N-D-E-R | |||
|- | |- | ||
! | !CAPT | ||
![[ | ![[Freyja i-Krog t'Maitland]] | ||
! | !CO | ||
! [[ | ![[U.S.S. Seidr (NCC-44537)]] | ||
!Starfleet | !Starfleet | ||
! | !F31 | ||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
! | !CAPT | ||
![[Mayq]] | |||
!CO | |||
![[U.S.S. Maelstrom (NCC-51714)]] | |||
!Starfleet | |||
![[ | !MA | ||
! | |||
! [[ | |||
! | |||
! | |||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
Line 400: | Line 449: | ||
!MA | !MA | ||
!SPC | !SPC | ||
!@P-A-T-H-F-I-N-D-E-R | |||
|- | |||
!CAPT | |||
![[Rohqatlh]] | |||
!CO | |||
! | |||
!Starfleet | |||
!MA | |||
!MPC | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|} | |} | ||
==[[Unattached / Independent|<u> | ==[[Unattached / Independent|<u>Klingon Defense Force (being revised and resorted)</u>]] == | ||
---- | ---- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 411: | Line 469: | ||
!STATUS!!Player / Writer / Actor | !STATUS!!Player / Writer / Actor | ||
|- | |- | ||
! | !DM | ||
![[ | ![[Maq'beth]] | ||
!CO | !BGXO/CO | ||
![[ | ![[I.K.S. Vegvisir]] | ||
!Klingon | |||
!MB | |||
!MPC | |||
!@P-A-T-H-F-I-N-D-E-R | |||
|- | |||
!GEN | |||
![[Ranaq]] | |||
!BSC/CO | |||
![[I.K.S. qul'jev]] | |||
!Starfleet | !Starfleet | ||
! | !MB | ||
! | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
! | !GEN | ||
![[ | ![[Roqnar]] | ||
!CO | !BSC/CO | ||
![[ | ![[I.K.S. jev'etlh]] | ||
! | !Klingon | ||
! | !MB | ||
!MPC | !MPC | ||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|} | |} | ||
Here is the link to the [[character template]] to copy and use for the bio-file format. | Here is the link to the [[character template]] to copy and use for the bio-file format. |
Latest revision as of 19:53, 5 July 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | ROLE/BILLET | ABBRV | ROLE/BILLET | |
---|---|---|---|---|
CO | Commanding Officer | -- | JFC | Joint Forces Commander |
XO | Executive Officer | -- | TFC | Task Force Commander |
--- | -- | BGC | Battle Group Commander | |
--- | -- | BSC | Battle Squadron Commander | |
--- | -- | ESC | Explorer Squadron Commander |
Fleets
ABBRV | RANK | FACTION | |
---|---|---|---|
ACC | Alliance Central Command | - | Starfleet |
BB | boq botlhra'ghom | - | Klingon |
MA | Malstrom Alliance | - | Starfleet |
MB | mey'elStrem boq | - | Klingon |
F31 | Fleet 31 | - | Starfleet |
Ranks
ABBRV | RANK | - | ABBRV | RANK |
---|---|---|---|---|
FADM | Fleet Admiral | - | CAPT | Captain |
ADM | Admiral | - | CMDR | Commander |
VADM | Vice-Admiral | - | LTC | Lieutenant Commander |
RADM | Rear-Admiral Upper | - | LT | Lieutenant |
RDML | Rear-Admiral Lower | - | LTjg | Lietenant junior grade |
- | ENS | Ensign | ||
DM | Dahar Master | - |
Status
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
PPC | Primary Player Character | --- | D | Deceased |
MPC | Main Player Character | --- | DS | Detached Service |
SPC | Secondary Player Character | --- | R | Retired |
PNPC | Protected Non-Player Character | --- | ||
NPC | Non-Player Character |
Fleet Command
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
DM | Adoy Kyaati | JFC | U.S.S. Avalon (NCC-5347-A) | Starfleet | ACC | MPC | @P-A-T-H-I-N-D-E-R |
DM | Maqetlh | TFC | I.K.S. Hov'draqon | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
Starfleet
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
FADM | Hauk' | ESC/CO | U.S.S. Valhalla (NCC-7134-A) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
|---> | U.S.S. Adventure (NCC-2601-A) | ||||||
|---> | U.S.S. Blackfyre (NCC-45177) | ||||||
|---> | U.S.S. Dragonstone (NCC-75174-A) | ||||||
CAPT | Hoq'nej | CO | U.S.S. Destiny (NCC-1511-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Jennifer Sue Travanner Hysmith | CO | U.S.S. Blackstar (NCC-75147) | Starfleet | MA | SPC | @P-A-T-H-F-I-N-D-E-R |
VADM | Mykal Hayden Kaiwolf | ESC/CO | U.S.S. Fenrir (NCC-75347) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
FADM | Miles Llewellyn | BGC/CO | U.S.S. Fortitude (NCC-121021-D) | Starfleet | MA | PPC | @rwoodcock01 |
CAPT | Atsila Shallana Maitland | CO | U.S.S.Highlander (NCC-82307-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Elnyrr i-Rhys tr’Maitland | CO | U.S.S. Dragonlance (NCC-71407-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Agnes Nashari Sollace | CO | U.S.S. Artemis (NCC-79100) | Starfleet | MA | SPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Alan Rhys Sollace | CO | U.S.S. Sam Houston (NCC-4177-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Jarmon Draqarys Sollace | ESC/CO | U.S.S. Reliance (NCC-1728-A) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Ulfr | CO | U.S.S. Beowulf (NCC-75397-A) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Valarys | CO | U.S.S. Black Elk (NCC-51744-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Fox White | CO | U.S.S. Tempest (NCC-71416) | Starfleet | ACC | MPC | @rwoodcock01 |
Klingon Defense Force
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
DM | Hauk | JFC | I.K.S. Qu'In 'an bortaS | Klingon | BB | PPC | @P-A-T-H-I-N-D-E-R |
Rank | Name | Role | Unit | Faction | Fleet | STATUS | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
FADM | Ahlan i-Talis tr'Maitland | ESC/CO | R.R.W. Dathe-sen | Romulan | ACC | MPC | @P-A-T-H-F-I-N-D-E-R |
Starfleet (being revised and resorted)
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
CAPT | Agnarr Olryn Krog | CO | U.S.S. Valkyrie (NCC-1474-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Astrid Thyra Krog | CO | U.S.S. Destiny (NCC-1511) | Starfleet | @P-A-T-H-F-I-N-D-E-R | ||
CAPT | Atsila Kalee Maitland | CO | U.S.S. Crazy Horse (NCC-54771) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
VADM | Draqarys Kyaati | ESC/CO | U.S.S. Sunstone (NCC-73130-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Freyja i-Krog t'Maitland | CO | U.S.S. Seidr (NCC-44537) | Starfleet | F31 | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Mayq | CO | U.S.S. Maelstrom (NCC-51714) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Rhys Allan Maitland | CO | U.S.S. Goshawk (NCC-31279) | Starfleet | MA | SPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Rohqatlh | CO | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
Klingon Defense Force (being revised and resorted)
Rank | Name | Role | Unit | Faction | Fleet | STATUS | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
DM | Maq'beth | BGXO/CO | I.K.S. Vegvisir | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
GEN | Ranaq | BSC/CO | I.K.S. qul'jev | Starfleet | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
GEN | Roqnar | BSC/CO | I.K.S. jev'etlh | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
Here is the link to the character template to copy and use for the bio-file format.