No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:Screenshot 2023-03-20-10-35-56.jpg|thumb|550x550px]] | [[File:Screenshot 2023-03-20-10-35-56.jpg|thumb|550x550px]] | ||
[[File:Screenshot 2023-03-20-20-18-09.jpg|thumb|566x566px]] | [[File:Screenshot 2023-03-20-20-18-09.jpg|thumb|566x566px]] | ||
[[File:Screenshot 2023-03-20-20-16-46a.jpg|thumb|550x550px]] | |||
==Basic Statistics== | == Basic Statistics== | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|'''Vessel Name:''' | |'''Vessel Name:''' | ||
|U.S.S. Tempest | |U.S.S. Tempest | ||
|- | |- | ||
|'''Registry:''' | |'''Registry:''' | ||
|NCC-47171 | |NCC-47171 | ||
|- | |- | ||
| '''Starship Class:''' | |'''Starship Class:''' | ||
|[https://sto.fandom.com/wiki/Excelsior_II_Intel_Heavy_Cruiser Excelsior II-class] | |[https://sto.fandom.com/wiki/Excelsior_II_Intel_Heavy_Cruiser Excelsior II-class] | ||
|- | |- | ||
Line 20: | Line 21: | ||
|2394 | |2394 | ||
|- | |- | ||
|'''Received Refit:''' | | '''Received Refit:''' | ||
|2409 | |2409 | ||
|- | |- | ||
Line 29: | Line 30: | ||
|Hauk' | |Hauk' | ||
|- | |- | ||
|Squadron: | |Squadron: | ||
|12th Explorer Squadron | |12th Explorer Squadron | ||
|- | |- | ||
Line 35: | Line 36: | ||
|Flagship/Exploration | |Flagship/Exploration | ||
|- | |- | ||
|Task Force: | |Task Force: | ||
|Malstrom Alliance | |Malstrom Alliance | ||
|- | |- | ||
|'''Fleet:''' | |'''Fleet:''' | ||
|Alliance Central Command | |Alliance Central Command | ||
|- | |- | ||
Line 44: | Line 45: | ||
| | | | ||
|- | |- | ||
|'''Former COs:''' | |'''Former COs:''' | ||
|Bill Ruble | |Bill Ruble | ||
|} | |} | ||
Line 85: | Line 86: | ||
|'''Fore: (4)''' | |'''Fore: (4)''' | ||
|Dual Overcharged Delphic Beam Bank Mk XV | |Dual Overcharged Delphic Beam Bank Mk XV | ||
|1 | | 1 | ||
|- | |- | ||
| | | | ||
Line 100: | Line 101: | ||
|- | |- | ||
| | | | ||
|Ba'ul Linked Sentry Anti-proton Omni Mk XV | | Ba'ul Linked Sentry Anti-proton Omni Mk XV | ||
|1 | |1 | ||
|} | |} | ||
==Modular Consoles== | == Modular Consoles== | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|'''Universal:''' | |'''Universal:''' | ||
|Lorka's Custom Fire Controls Mk XV | |Lorka's Custom Fire Controls Mk XV | ||
|1 | |1 | ||
|- | |- | ||
Line 127: | Line 128: | ||
|- | |- | ||
|'''Science:''' | |'''Science:''' | ||
|Interphasic Rift Generator Mk XV | |Interphasic Rift Generator Mk XV | ||
|1 | |1 | ||
|- | |- | ||
Line 135: | Line 136: | ||
|- | |- | ||
| | | | ||
|Tachyokinetic Converter Mk XV | |Tachyokinetic Converter Mk XV | ||
|1 | |1 | ||
|- | |- | ||
|'''Tactical:''' | |'''Tactical:''' | ||
|Experimental Power Redirection Mk XV | | Experimental Power Redirection Mk XV | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
|Vulnerability Locator Mk XV | |Vulnerability Locator Mk XV | ||
|3 | |3 | ||
|} | |} |
Revision as of 21:23, 24 March 2023
Basic Statistics
Vessel Name: | U.S.S. Tempest |
Registry: | NCC-47171 |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2394 |
Received Refit: | 2409 |
--- | |
Current CO: | Hauk' |
Squadron: | 12th Explorer Squadron |
Role: | Flagship/Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | Bill Ruble |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
DEDICATION PLAQUE
--forthcoming---
ORTHO VIEWS
---forthcoming---
SEE ALSO
GALLERY
REFERENCES
--<references></references>