No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 147: | Line 147: | ||
|3 | |3 | ||
|} | |} | ||
==CREW ROSTER== | |||
{| class="wikitable" | |||
|+ | |||
!RANK | |||
!NAME | |||
!SPECIES | |||
!BILLET / ROLE | |||
|- | |||
|CAPT | |||
|[[Hauk', Son of Haqar]] | |||
|Klingon | |||
|Commanding Officer | |||
|- | |||
| | |||
| | |||
| | |||
|Executive Officer | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==ORTHO VIEWS== | |||
<gallery> | |||
File:P-A-T-H-F-I-N-D-E-R Top gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Selector gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Right gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Left gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Front gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Bottom gallery.JPG | |||
File:P-A-T-H-F-I-N-D-E-R Back gallery.JPG | |||
</gallery> | |||
==LEGACY OF THE NAME== | ==LEGACY OF THE NAME== | ||
---forthcoming--- | ---forthcoming--- | ||
Line 155: | Line 189: | ||
==ITEMS OF NOTE== | ==ITEMS OF NOTE== | ||
---forthcoming--- | ---forthcoming--- | ||
==SHIP PATCH== | |||
[[File:TEMPEST-PATCH-ncc47171.png|center|thumb|645x645px]] | |||
==SHIP LOGO== | |||
[[File:TEMPEST-COMMBADGE-LOGO.png|center|thumb|550x550px]] | |||
==DEDICATION PLAQUE== | ==DEDICATION PLAQUE== | ||
---forthcoming--- | ---forthcoming--- | ||
==SQUADRON PATCH== | |||
[[File:“ S T O R M C H A S E R S ”-- 12TH EXPLORER SQUADRON.png|center|thumb|550x550px]] | |||
==SEE ALSO== | ==SEE ALSO== | ||
*[https://malstromexpanse.com/2023/03/21/its-raining-pebbles/ "It's Raining Pebbles" - The Malstrom Expanse] (Story) | *[https://malstromexpanse.com/2023/03/21/its-raining-pebbles/ "It's Raining Pebbles" - The Malstrom Expanse] (Story) |
Latest revision as of 14:37, 28 March 2023
Basic Statistics
Vessel Name: | U.S.S. Tempest |
Registry: | NCC-47171 |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2394 |
Received Refit: | 2409 |
--- | |
Current CO: | Hauk' |
Squadron: | 12th Explorer Squadron |
Role: | Flagship/Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | Bill Ruble |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Hauk', Son of Haqar | Klingon | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>