(Created page with "{{main_menu}} thumb|550x550px thumb|566x566px thumb|550x550px ==Basic Statistics== {| class="wikitable" style="margin-left: 10px;" |'''Vessel Name:''' |U.S.S. Sam Houston |- |'''Registry:''' |NCC-4177-A |- |'''Starship Class:''' |[https://sto.fandom.com/wiki/Excelsior_II_Intel_Heavy_Cruiser Excelsior II-class] |- |'''Starship Type:''' |Intel Heavy Cruiser |-...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{main_menu}} | {{main_menu}} | ||
[[File:Screenshot | [[File:Screenshot 2023-04-04-22-27-33.jpg|thumb|550x550px]] | ||
[[File:Screenshot 2023- | [[File:Screenshot 2023-04-04-22-24-08.jpg|thumb|566x566px]] | ||
[[File:Screenshot 2023- | [[File:Screenshot 2023-04-04-22-27-09.jpg|thumb|550x550px]] | ||
==Basic Statistics== | ==Basic Statistics== | ||
Line 19: | Line 19: | ||
|- | |- | ||
|'''Entered Service:''' | |'''Entered Service:''' | ||
| | |2409 | ||
|- | |- | ||
|'''Received Refit:''' | |'''Received Refit:''' | ||
| | | --- | ||
|- | |- | ||
|'''---''' | |'''---''' | ||
Line 28: | Line 28: | ||
|- | |- | ||
|'''Current CO:''' | |'''Current CO:''' | ||
| | |[[Alan Rhys Vaegher]] | ||
|- | |- | ||
|Squadron: | |Squadron: | ||
| | |7th Explorer Squadron | ||
|- | |- | ||
|'''Role:''' | |'''Role:''' | ||
| | |Exploration | ||
|- | |- | ||
|Task Force: | |Task Force: | ||
Line 46: | Line 46: | ||
|- | |- | ||
|'''Former COs:''' | |'''Former COs:''' | ||
| | | | ||
|} | |} | ||
Line 156: | Line 156: | ||
|- | |- | ||
|CAPT | |CAPT | ||
|[[ | |[[Alan Rhys Vaegher]] | ||
| | |Human/Efrosian | ||
|Commanding Officer | |Commanding Officer | ||
|- | |- |
Revision as of 23:10, 8 April 2023
Error creating thumbnail: File with dimensions greater than 12.5 MP
Error creating thumbnail: File with dimensions greater than 12.5 MP
Basic Statistics
Vessel Name: | U.S.S. Sam Houston |
Registry: | NCC-4177-A |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2409 |
Received Refit: | --- |
--- | |
Current CO: | Alan Rhys Vaegher |
Squadron: | 7th Explorer Squadron |
Role: | Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Alan Rhys Vaegher | Human/Efrosian | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>