No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
|'''Current CO:''' | |'''Current CO:''' | ||
|[[Alan Rhys | |[[Alan Rhys Sollace]] | ||
|- | |- | ||
|Squadron: | |Squadron: | ||
Line 182: | Line 182: | ||
</gallery> | </gallery> | ||
==LEGACY OF THE NAME== | ==LEGACY OF THE NAME== | ||
--- | |||
* Ships that have carried the name: | |||
** [[U.S.S. Sam Houston (NCC-4177)]] --- Loknar-class frigate | |||
** [[U.S.S. Sam Houston (NCC-32845)]] --- Lafayette-class Recon Destroyer | |||
** [[U.S.S. Sam Houston (NCC-4177-A)]] --- Excelsior II-class Intel Heavy Cruiser | |||
==SHIP'S HISTORY== | ==SHIP'S HISTORY== | ||
Line 200: | Line 204: | ||
==SQUADRON PATCH== | ==SQUADRON PATCH== | ||
[[File:“ T H E W A Y F I N D E R S ”-- 7TH EXPLORER SQUADRON.png|center|thumb|650x650px]] | |||
==SEE ALSO== | ==SEE ALSO== |
Latest revision as of 11:37, 16 June 2023
Basic Statistics
Vessel Name: | U.S.S. Sam Houston |
Registry: | NCC-4177-A |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2409 |
Received Refit: | --- |
--- | |
Current CO: | Alan Rhys Sollace |
Squadron: | 7th Explorer Squadron |
Role: | Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Alan Rhys Vaegher | Human/Efrosian | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
- Ships that have carried the name:
- U.S.S. Sam Houston (NCC-4177) --- Loknar-class frigate
- U.S.S. Sam Houston (NCC-32845) --- Lafayette-class Recon Destroyer
- U.S.S. Sam Houston (NCC-4177-A) --- Excelsior II-class Intel Heavy Cruiser
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>