Line 71: | Line 71: | ||
|A | |A | ||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Anduril (NCC-51394-A)]] | ![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Anduril (NCC-51394-A)]] | ||
!Duderstadt-class Science Spearhead Explorer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Arkenstone (NCC-75147)]] | |||
!Duderstadt-class Science Spearhead Explorer | !Duderstadt-class Science Spearhead Explorer | ||
! | ! | ||
Line 77: | Line 82: | ||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Balerion (NX-52378-A)]] | ![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Balerion (NX-52378-A)]] | ||
!Glenn-refit Science Spearhead Explorer | !Glenn-refit Science Spearhead Explorer | ||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S.Beowulf (NCC-53701-A)]] | |||
!Constitution III-class Exploration Cruiser | |||
!Half-Sister ship to the U.S.S. Tempest. | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Blackstar (NCC-75147-A)]] | |||
![https://memory-alpha.fandom.com/wiki/Sagan_class Sagan-class Command Cruiser] | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Dark Star (NCC-73583)]] | |||
!Monitor-class Exploration Carrier | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Dracarys (NCC-53631)]] | |||
!Chekov-class Intel Science Warship | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Dragonstone (NCC-54771-A)]] | |||
!Ross-class Exploration Cruiser | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Dúnedain (NCC-57213-A)]] | |||
!Lexington-class Dreadnought Cruiser | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Enchantress (NCV-54045)]] | |||
!Verne-class Temporal Science | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Erebor (NCC-54771-A)]] | |||
!Excelsior II-class Intel Heavy Cruiser | |||
! | |||
|- | |||
|R/RC | |||
![[U.S.S. Fenrir (NCC-5377)]] | |||
![https://www.arcgames.com/en/games/star-trek-online/news/detail/11541383 Matsumoto-class Dreadnought] | |||
! | |||
|- | |||
|A/X | |||
![[U.S.S. Fenrir (NCC-5377-A)]] | |||
![https://www.arcgames.com/en/games/star-trek-online/news/detail/11541383 Matsumoto-class Command Mult-missoin Cruiser] | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Highlander (NCC-82307-A)]] | |||
!Constitution III-class Exploration Cruiser | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Maelstrom (NCC-82893)]] | |||
!Avenger-class Battlecruiser | |||
! | |||
|- | |||
| | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Meleys (NCC-75107-A)]] | |||
![https://memory-alpha.fandom.com/wiki/Sagan_class Sagan-class Command Cruiser] | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Oakenshield (NCC-51397-A)]] | |||
!Duderstadt-class Science Spearhead Explorer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Rhaegal (NX-52379-A)]] | |||
!Glenn-refit Science Spearhead Explorer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S.Rohan (NCC-87417-A)]] | |||
!Lexington-class Dreadnought Cruiser | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Sam Houston (NCC-31845-A)]] | |||
!Hydra-class Intel Destroyer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Seiðr (NCC-71304)]] | |||
!Caelian-class Intel Multi-mission Explorer | |||
! | ! | ||
|- | |- | ||
Line 82: | Line 177: | ||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Shrykos (NCC-74501)]] | ![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Shrykos (NCC-74501)]] | ||
!Ross-class Exploration Cruiser | !Ross-class Exploration Cruiser | ||
! | |||
|- | |||
|A | |||
![[U.S.S. Silverwing (NCC-72354)]] | |||
!Atlantis-class Temporal Destroyer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Stardrifter (NCC-52884)]] | |||
!Atlantis-class Temporal Destroyer | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Syrax (NCC-84537)]] | |||
!Chekov-class Intel Science Warship | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Valyria (NCC-72951)]] | |||
!Ahwahnee-class Command Carrier | |||
! | |||
|- | |||
|A | |||
![[U.S.S. Anduril (NCC-1731-F)|U.S.S. Viserion (NCC-5347-A)]] | |||
!Excelsior II-class Intel Heavy Cruiser | |||
! | ! | ||
|} | |} | ||
Line 99: | Line 219: | ||
![[U.S.S. Adventure (NCC-2601-A)]] | ![[U.S.S. Adventure (NCC-2601-A)]] | ||
!Constitution III-class Exploration Cruiser | !Constitution III-class Exploration Cruiser | ||
! | ! | ||
|- | |- | ||
|A | |A |
Revision as of 15:23, 5 April 2024
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
D | Decommissioned | --- | A | Active Player / RP Ship |
L | Lost | --- | PNPS | Protected Non-Player Ship |
P | Preserved | --- | NPS | Non-Player Ship |
R | Refitted to New Class | --- | ||
RC | Reclassified | --- | ||
RF | Reserve Force | --- | ||
X | Experimental Refit | --- |
Starfleet
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
L | U.S.S. Anduril (NCC-51394) | New Orleans-class Destroyer | |
A | U.S.S. Anduril (NCC-51394-A) | Duderstadt-class Science Spearhead Explorer | |
A | U.S.S. Arkenstone (NCC-75147) | Duderstadt-class Science Spearhead Explorer | |
A / X | U.S.S. Balerion (NX-52378-A) | Glenn-refit Science Spearhead Explorer | |
A | U.S.S.Beowulf (NCC-53701-A) | Constitution III-class Exploration Cruiser | Half-Sister ship to the U.S.S. Tempest. |
A | U.S.S. Blackstar (NCC-75147-A) | Sagan-class Command Cruiser | |
A | U.S.S. Dark Star (NCC-73583) | Monitor-class Exploration Carrier | |
A | U.S.S. Dracarys (NCC-53631) | Chekov-class Intel Science Warship | |
A | U.S.S. Dragonstone (NCC-54771-A) | Ross-class Exploration Cruiser | |
A | U.S.S. Dúnedain (NCC-57213-A) | Lexington-class Dreadnought Cruiser | |
A | U.S.S. Enchantress (NCV-54045) | Verne-class Temporal Science | |
A | U.S.S. Erebor (NCC-54771-A) | Excelsior II-class Intel Heavy Cruiser | |
R/RC | U.S.S. Fenrir (NCC-5377) | Matsumoto-class Dreadnought | |
A/X | U.S.S. Fenrir (NCC-5377-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Highlander (NCC-82307-A) | Constitution III-class Exploration Cruiser | |
A | U.S.S. Maelstrom (NCC-82893) | Avenger-class Battlecruiser | |
U.S.S. Meleys (NCC-75107-A) | Sagan-class Command Cruiser | ||
A | U.S.S. Oakenshield (NCC-51397-A) | Duderstadt-class Science Spearhead Explorer | |
A | U.S.S. Rhaegal (NX-52379-A) | Glenn-refit Science Spearhead Explorer | |
A | U.S.S.Rohan (NCC-87417-A) | Lexington-class Dreadnought Cruiser | |
A | U.S.S. Sam Houston (NCC-31845-A) | Hydra-class Intel Destroyer | |
A | U.S.S. Seiðr (NCC-71304) | Caelian-class Intel Multi-mission Explorer | |
A | U.S.S. Shrykos (NCC-74501) | Ross-class Exploration Cruiser | |
A | U.S.S. Silverwing (NCC-72354) | Atlantis-class Temporal Destroyer | |
A | U.S.S. Stardrifter (NCC-52884) | Atlantis-class Temporal Destroyer | |
A | U.S.S. Syrax (NCC-84537) | Chekov-class Intel Science Warship | |
A | U.S.S. Valyria (NCC-72951) | Ahwahnee-class Command Carrier | |
A | U.S.S. Viserion (NCC-5347-A) | Excelsior II-class Intel Heavy Cruiser |
Starfleet
Klingon Defense Force
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | I.K.S. Hov'draqon | Dhailkhina Command Strike Wing Warbird | |
A | I.K.S. Qu'In 'an bortaS | D7-class Miracle Worker Flight Deck Cruiser | |
Romulan Republic
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
Miscilaneous
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|