Line 108: | Line 108: | ||
! | ! | ||
|} | |} | ||
======Status====== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|- | |||
!ABBRV | |||
! MEANING | |||
! --- | |||
!ABBRV!!MEANING | |||
|- | |||
!MPC | |||
!Main Player Character | |||
!--- | |||
!D | |||
!Deceased | |||
|- | |||
!SPC | |||
!Secondary Player Character | |||
!--- | |||
!DS | |||
!Detached Service | |||
|- | |||
!PNPC | |||
!Protected Non-Player Character | |||
!--- | |||
!R | |||
!Retired | |||
|- | |||
!NPC | |||
!Non-Player Character | |||
!--- | |||
! | |||
! | |||
|} | |||
==[[Fleet Command Characters]]== | ==[[Fleet Command Characters]]== | ||
Line 165: | Line 194: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Rank!!Name!!Role!!Unit!!Faction!!Player / Writer / Actor | !Rank!!Name!!Role!!Unit!!Faction | ||
!STATUS!!Player / Writer / Actor | |||
|- | |- | ||
!ADM | !ADM | ||
Line 172: | Line 202: | ||
![[U.S.S. Excalibur (NCC-1664-A)]] | ![[U.S.S. Excalibur (NCC-1664-A)]] | ||
!Starfleet | !Starfleet | ||
!A | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 179: | Line 210: | ||
![[U.S.S. Valkyrie (NCC-1474-A)]] | ![[U.S.S. Valkyrie (NCC-1474-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 186: | Line 218: | ||
![[U.S.S. Sam Houston (NCC-4177-A)]] | ![[U.S.S. Sam Houston (NCC-4177-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 193: | Line 226: | ||
![[U.S.S. Destiny (NCC-1511)]] | ![[U.S.S. Destiny (NCC-1511)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 200: | Line 234: | ||
![[U.S.S. Crazy Horse (NCC-54771)]] | ![[U.S.S. Crazy Horse (NCC-54771)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 207: | Line 242: | ||
![[U.S.S. Stardrifter (NCC-4337-A)]] | ![[U.S.S. Stardrifter (NCC-4337-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 214: | Line 250: | ||
![[U.S.S. Highlander (NCC-82307-A)]] | ![[U.S.S. Highlander (NCC-82307-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 221: | Line 258: | ||
![[U.S.S. Seidr (NCC-44537)]] | ![[U.S.S. Seidr (NCC-44537)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 228: | Line 266: | ||
![[U.S.S. Reliance (NCC-81728-A)]] | ![[U.S.S. Reliance (NCC-81728-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 235: | Line 274: | ||
![[I.K.S. Vegvisir]] | ![[I.K.S. Vegvisir]] | ||
!Klingon | !Klingon | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 242: | Line 282: | ||
![[U.S.S. Excalibur (NCC-1664-A)|U.S.S. Avalon (NCC-5347-A)]] | ![[U.S.S. Excalibur (NCC-1664-A)|U.S.S. Avalon (NCC-5347-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 249: | Line 290: | ||
![[U.S.S. Goshawk (NCC-31279)]] | ![[U.S.S. Goshawk (NCC-31279)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 256: | Line 298: | ||
![[I.K.S. qul'jev]] | ![[I.K.S. qul'jev]] | ||
!Klingon | !Klingon | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 263: | Line 306: | ||
![[I.K.S. jev'etlh]] | ![[I.K.S. jev'etlh]] | ||
!Klingon | !Klingon | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|- | |- | ||
Line 270: | Line 314: | ||
![[U.S.S. Vanguard (NCC-5883-A)]] | ![[U.S.S. Vanguard (NCC-5883-A)]] | ||
!Starfleet | !Starfleet | ||
! | |||
!@P-A-T-H-F-I-N-D-E-R | !@P-A-T-H-F-I-N-D-E-R | ||
|} | |} | ||
Here is the link to the [[character template]] to copy and use for the bio-file format. | Here is the link to the [[character template]] to copy and use for the bio-file format. |
Revision as of 08:09, 4 April 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | ROLE/BILLET | ABBRV | ROLE/BILLET | |
---|---|---|---|---|
CO | Commanding Officer | -- | JFC | Joint Forces Commander |
XO | Executive Officer | -- | TFC | Task Force Commander |
--- | -- | SCO | Explorer Squadron Commander |
Fleets
ABBRV | RANK | FACTION | |
---|---|---|---|
ACC | Alliance Central Command | - | Starfleet |
BB | boq botlhra'ghom | - | Klingon |
MA | Malstrom Alliance | - | Starfleet |
MB | mey'elStrem boq | - | Klingon |
Ranks
ABBRV | RANK | - | ABBRV | RANK |
---|---|---|---|---|
FADM | Fleet Admiral | - | CAPT | Captain |
ADM | Admiral | - | CMDR | Commander |
VADM | Vice-Admiral | - | LTC | Lieutenant Commander |
RADM | Rear-Admiral Upper | - | LT | Lieutenant |
RDML | Rear-Admiral Lower | - | LTjg | Lietenant junior grade |
- | ENS | Ensign | ||
DM | Dahar Master | - |
Status
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
MPC | Main Player Character | --- | D | Deceased |
SPC | Secondary Player Character | --- | DS | Detached Service |
PNPC | Protected Non-Player Character | --- | R | Retired |
NPC | Non-Player Character | --- |
Fleet Command Characters
Rank | Name | Role | Unit | Faction | Fleet | Player / Writer / Actor |
---|---|---|---|---|---|---|
DM | Hauk | JFC | I.K.S. Qu'In 'an bortaS | Klingon | BB | @P-A-T-H-I-N-D-E-R |
FADM | Hauq | JFXO-SF | U.S.S. Dark Star (NCC-7417-A) | Starfleet | ACC | @P-A-T-H-I-N-D-E-R |
FADM | Hauk' | CO/SCO | U.S.S. Tempest (NCC-47171) | Starfleet | MA | @P-A-T-H-F-I-N-D-E-R |
DM | Maqetlh | TFC | I.K.S. Hov'draqon | Klingon | MB | @P-A-T-H-F-I-N-D-E-R |
ADM | Mayq | TFC | U.S.S. Maelstrom (NCC-51714) | Starfleet | MA | @P-A-T-H-F-I-N-D-E-R |
Player Characters
Rank | Name | Role | Unit | Faction | STATUS | Player / Writer / Actor |
---|---|---|---|---|---|---|
ADM | Adoy Kyaati | CO | U.S.S. Excalibur (NCC-1664-A) | Starfleet | A | @P-A-T-H-F-I-N-D-E-R |
CAPT | Agnarr Olryn Krog | CO | U.S.S. Valkyrie (NCC-1474-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Alan Rhys Vaegher | CO | U.S.S. Sam Houston (NCC-4177-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Astrid Thyra Krog | CO | U.S.S. Destiny (NCC-1511) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Atsila Kalee Maitland | CO | U.S.S. Crazy Horse (NCC-54771) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
Capt | Draqarys Kyaati | CO | U.S.S. Stardrifter (NCC-4337-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Elnyrr i-Rhys tr’Maitland | CO | U.S.S. Highlander (NCC-82307-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Freyja i-Krog t'Maitland | CO | U.S.S. Seidr (NCC-44537) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Jennifer Sue Travanner Hysmith | CO | U.S.S. Reliance (NCC-81728-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Maq'betlh | CO | I.K.S. Vegvisir | Klingon | @P-A-T-H-F-I-N-D-E-R | |
VADM | Mykal Hayden Kaiwolf | CO | U.S.S. Avalon (NCC-5347-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Rhys Allan Maitland | CO | U.S.S. Goshawk (NCC-31279) | Starfleet | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Ranaq | CO | I.K.S. qul'jev | Klingon | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Roqnar | CO | I.K.S. jev'etlh | Klingon | @P-A-T-H-F-I-N-D-E-R | |
CAPT | Ulfr of the Huutaan | CO | U.S.S. Vanguard (NCC-5883-A) | Starfleet | @P-A-T-H-F-I-N-D-E-R |
Here is the link to the character template to copy and use for the bio-file format.