No edit summary |
|||
Line 107: | Line 107: | ||
==Klingon== | ==Klingon== | ||
---- | ---- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | !Status!!Ship Name / Registry!!Class!!Notes | ||
|- | |- | ||
|A | |||
![[U.S.S. Crazy Horse (NCC-54771)]] | |||
!Excelsior II-class Intel Heavy Cruiser | |||
![[U.S.S. | ! | ||
! | |||
! | |||
|- | |- | ||
|A | |||
![[U.S.S. Destiny (NCC-1511)]] | ![[U.S.S. Destiny (NCC-1511)]] | ||
! | !Constitution-class Flight Deck Cruiser | ||
! | ! | ||
|- | |- | ||
|L / D | |||
![[U.S.S. Excalibur (NCC-1664)]] | |||
!Constitution-class Flight Deck Cruiser | |||
![[U.S.S. | !Heavily damaged - Battle ????? | ||
! | |||
! | |||
|- | |- | ||
|R / RC | |||
![[U.S.S. Excalibur (NCC-5664)]] | |||
!Matsumoto-class Dreadnought | |||
![[U.S.S. | !Reclassified after cast into future | ||
! | |||
! | |||
|- | |- | ||
|A | |||
![[U.S.S. Excalibur (NCC-1664-A)]] | |||
!Matsumoto-class Command Mult-missoin Cruiser | |||
![[U.S.S. | ! | ||
! | |||
! | |||
|- | |- | ||
|A | |||
![[U.S.S. Goshawk (NCC-31279)]] | |||
!Eagle-class Pilot Raider | |||
![[U.S.S. | ! | ||
! | |||
! | |||
|- | |- | ||
|A | |||
!U.S.S. Highlander (NCC-82307-A) | |||
!Sagan-class Command Cruiser | |||
! | ! | ||
! | |- | ||
! | |A | ||
!U.S.S. Reliance | |||
!Sagan-class Command Cruiser | |||
! | |||
|} | |} |
Revision as of 08:18, 31 March 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
D | Decommissioned | --- | A | Active Player / RP Ship |
L | Lost | --- | PNPS | Protected Non-Player Ship |
P | Preserved | --- | NPS | Non-Player Ship |
R | Refitted to New Class | --- | ||
RC | Reclassified | --- | ||
RF | Reserve Force | --- | ||
X | Experimental Refit | --- |
Starfleet
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | U.S.S. Crazy Horse (NCC-54771) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Destiny (NCC-1511) | Constitution-class Flight Deck Cruiser | |
L / D | U.S.S. Excalibur (NCC-1664) | Constitution-class Flight Deck Cruiser | Heavily damaged - Battle ????? |
R / RC | U.S.S. Excalibur (NCC-5664) | Matsumoto-class Dreadnought | Reclassified after cast into future |
A | U.S.S. Excalibur (NCC-1664-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Goshawk (NCC-31279) | Eagle-class Pilot Raider | |
A | U.S.S. Highlander (NCC-82307-A) | Sagan-class Command Cruiser | |
A | U.S.S. Reliance | Sagan-class Command Cruiser |
Klingon
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | U.S.S. Crazy Horse (NCC-54771) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Destiny (NCC-1511) | Constitution-class Flight Deck Cruiser | |
L / D | U.S.S. Excalibur (NCC-1664) | Constitution-class Flight Deck Cruiser | Heavily damaged - Battle ????? |
R / RC | U.S.S. Excalibur (NCC-5664) | Matsumoto-class Dreadnought | Reclassified after cast into future |
A | U.S.S. Excalibur (NCC-1664-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Goshawk (NCC-31279) | Eagle-class Pilot Raider | |
A | U.S.S. Highlander (NCC-82307-A) | Sagan-class Command Cruiser | |
A | U.S.S. Reliance | Sagan-class Command Cruiser |