No edit summary |
|||
Line 63: | Line 63: | ||
|- | |- | ||
!Status!!Ship Name / Registry!!Class!!Notes | !Status!!Ship Name / Registry!!Class!!Notes | ||
|- | |||
|D | |||
![[U.S.S. Avalon (NCC-5347)]] | |||
!Matsumoto-class Dreadnought | |||
!Decommissioned after Battle of New Caprella | |||
|- | |||
|A / X | |||
![[U.S.S. Avalon (NX-5347-A)]] | |||
!Excelsior II-class Intel Heavy Cruiser | |||
!Test bed for upgrades for Excelsior II-class | |||
|- | |- | ||
|A | |A |
Revision as of 09:47, 31 March 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
D | Decommissioned | --- | A | Active Player / RP Ship |
L | Lost | --- | PNPS | Protected Non-Player Ship |
P | Preserved | --- | NPS | Non-Player Ship |
R | Refitted to New Class | --- | ||
RC | Reclassified | --- | ||
RF | Reserve Force | --- | ||
X | Experimental Refit | --- |
Starfleet
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
D | U.S.S. Avalon (NCC-5347) | Matsumoto-class Dreadnought | Decommissioned after Battle of New Caprella |
A / X | U.S.S. Avalon (NX-5347-A) | Excelsior II-class Intel Heavy Cruiser | Test bed for upgrades for Excelsior II-class |
A | U.S.S. Crazy Horse (NCC-54771) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Dark Star (NCC-7417-A) | Lexington-class Dreadnought Cruiser | |
A | U.S.S. Destiny (NCC-1511) | Constitution-class Miracle Worker Flight Deck Cruiser | |
(L) / D | U.S.S. Excalibur (NCC-1664) | Constitution-class Heavvy Cruiser | Heavily damaged - Battle of Norta VI |
R / RC | U.S.S. Excalibur (NCC-5664) | Matsumoto-class Dreadnought | Reclassified after cast into future |
A | U.S.S. Excalibur (NCC-1664-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Goshawk (NCC-31279) | Eagle-class Pilot Raider | |
A | U.S.S. Highlander (NCC-82307-A) | Sagan-class Command Cruiser | |
A | U.S.S. Reliance (NCC-81728-A) | Sagan-class Command Cruiser | |
A | U.S.S. Tempest (NCC-47171) | Excelsior II-class Intel Heavy Cruiser |
Klingon Defense Force
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | I.K.S. Hov'draqon | Dhailkhina Command Strike Wing Warbird | |
A | I.K.S. Qu'In 'an bortaS | D7-class Miracle Worker Flight Deck Cruiser | |
Romulan Republic
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
Miscilaneous
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|