(Created page with "{{main_menu}}thumb|550x550pxthumb|566x566pxthumb|550x550px ==Basic Statistics== {| class="wikitable" style="margin-left: 10px;" |'''Vessel Name:''' |U.S.S. Highlander |- |'''Registry:''' |NCC-82307-A |- |'''Starship Class:''' |[https://sto.fandom.com/wiki/Excelsior_II_Intel_Heavy_Cruiser Excelsior II-class] |- |'''Starship Type:''' |Intel H...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{main_menu}}[[File:Screenshot 2023-03 | {{main_menu}}[[File:Screenshot 2023-03-10-35-56.jpg|thumb|550x550px]][[File:Screenshot 2023-020-18-09.jpg|thumb|566x566px]][[File:Screenshot -03-20--16-46a.jpg|thumb|550x550px]] | ||
==Basic Statistics== | ==Basic Statistics== | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" |
Revision as of 16:33, 8 April 2023
Basic Statistics
Vessel Name: | U.S.S. Highlander |
Registry: | NCC-82307-A |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2394 |
Received Refit: | 2409 |
--- | |
Current CO: | Hauk' |
Squadron: | 12th Explorer Squadron |
Role: | Flagship/Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | Bill Ruble |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Hauk', Son of Haqar | Klingon | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>