No edit summary |
|||
Line 13: | Line 13: | ||
|- | |- | ||
|'''Starship Class:''' | |'''Starship Class:''' | ||
|[https://sto.fandom.com/wiki/ | |[https://sto.fandom.com/wiki/Sagan_Command_Cruiser Excelsior II-class] | ||
|- | |- | ||
|'''Starship Type:''' | |'''Starship Type:''' | ||
| | |Command Cruiser | ||
|- | |- | ||
|'''Entered Service:''' | |'''Entered Service:''' | ||
| | |2405 | ||
|- | |- | ||
|'''Received Refit:''' | |'''Received Refit:''' | ||
| | | --- | ||
|- | |- | ||
|'''---''' | |'''---''' | ||
Line 28: | Line 28: | ||
|- | |- | ||
|'''Current CO:''' | |'''Current CO:''' | ||
| | |[[Elnyrr i-Rhys tr’Maitland]] | ||
|- | |- | ||
|Squadron: | |Squadron: | ||
| | |29th Explorer Squadron | ||
|- | |- | ||
|'''Role:''' | |'''Role:''' | ||
| | |Exploration | ||
|- | |- | ||
|Task Force: | |Task Force: | ||
Line 46: | Line 46: | ||
|- | |- | ||
|'''Former COs:''' | |'''Former COs:''' | ||
| | |N/A | ||
|} | |} | ||
==Specifications== | ==Specifications== | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|'''Length:''' | |'''Length:''' | ||
| | |540 meters | ||
|- | |- | ||
|'''Width:''' | |'''Width:''' | ||
| | | | ||
|- | |- | ||
|'''Height:''' | |'''Height:''' | ||
| | |16 | ||
|- | |- | ||
| --- | | --- | ||
Line 63: | Line 63: | ||
|- | |- | ||
|'''Crew:''' | |'''Crew:''' | ||
| | | | ||
|- | |- | ||
| --- | | --- | ||
Line 105: | Line 105: | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|'''Universal:''' | |'''Universal:''' | ||
| | |Zero-Point Energy Conduit Mk XV | ||
|1 | |1 | ||
|- | |- | ||
|'''Engineering:''' | |'''Engineering:''' | ||
| | |Assimilated Module Mk XV | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
| | |Interphase QuantumDistributor Mk XV | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
| | |Altamid Modified Swarm Processor Mk XV | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
| | |Tachyokinetic Converter Mk XV | ||
|1 | |1 | ||
|- | |- | ||
|'''Science:''' | |'''Science:''' | ||
| | |Delphic Tear Generator | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
| | |Plasma Storm Module | ||
|1 | |1 | ||
|- | |- | ||
| | | | ||
| | |Ba'ul Linked Sentry Coordination Matrix Mk XV | ||
|1 | |1 | ||
|- | |||
| | |||
|Bioneural Infusion Circuits Mk XV | |||
| | |||
|- | |- | ||
|'''Tactical:''' | |'''Tactical:''' | ||
| | |Vulnerability Locator Mk XV | ||
| | |3 | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==CREW ROSTER== | ==CREW ROSTER== | ||
Line 153: | Line 157: | ||
|- | |- | ||
|CAPT | |CAPT | ||
|[[Hauk', Son of Haqar]] | |[[Hauk', Son of Haqar|Elnyrr i-Rhys tr’Maitland]] | ||
|Klingon | |Klingon | ||
|Commanding Officer | |Commanding Officer |
Revision as of 19:31, 8 April 2023
Basic Statistics
Vessel Name: | U.S.S. Highlander |
Registry: | NCC-82307-A |
Starship Class: | Excelsior II-class |
Starship Type: | Command Cruiser |
Entered Service: | 2405 |
Received Refit: | --- |
--- | |
Current CO: | Elnyrr i-Rhys tr’Maitland |
Squadron: | 29th Explorer Squadron |
Role: | Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | N/A |
Specifications
Length: | 540 meters |
Width: | |
Height: | 16 |
--- | |
Crew: | |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Zero-Point Energy Conduit Mk XV | 1 |
Engineering: | Assimilated Module Mk XV | 1 |
Interphase QuantumDistributor Mk XV | 1 | |
Altamid Modified Swarm Processor Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Science: | Delphic Tear Generator | 1 |
Plasma Storm Module | 1 | |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | ||
Tactical: | Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Elnyrr i-Rhys tr’Maitland | Klingon | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>