Line 145: | Line 145: | ||
|- | |- | ||
|A | |A | ||
![[U.S.S. Sunstone (NCC- | ![[U.S.S. Sunstone (NCC-73130-A)]] | ||
!Excelsior II-class Intel Heavy Cruiser | !Excelsior II-class Intel Heavy Cruiser | ||
! | ! |
Revision as of 10:03, 20 April 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
D | Decommissioned | --- | A | Active Player / RP Ship |
L | Lost | --- | PNPS | Protected Non-Player Ship |
P | Preserved | --- | NPS | Non-Player Ship |
R | Refitted to New Class | --- | ||
RC | Reclassified | --- | ||
RF | Reserve Force | --- | ||
X | Experimental Refit | --- |
Starfleet
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | U.S.S. Avalon (NCC-5347-A) | Matsumoto-class Command Mult-missoin Cruiser | |
R/RC | U.S.S. Beowulf (NCC-5717) | Matsumoto-class Dreadnought | |
A / X | U.S.S. Beowulf (NCC-75397-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Crazy Horse (NCC-54771) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Dark Star (NCC-7417-A) | Lexington-class Dreadnought Cruiser | |
A | U.S.S. Destiny (NCC-1511) | Constitution-class Miracle Worker Flight Deck Cruiser | |
(L) / D | U.S.S. Excalibur (NCC-1664) | Constitution-class Heavvy Cruiser | Heavily damaged - Battle of Norta VI |
A | U.S.S. Excalibur (NCC-1664-A) | Lexington-class Dreadnought (modified) | |
R/RC | U.S.S. Fenrir (NCC-5377) | Matsumoto-class Dreadnought | |
A / X | U.S.S. Fenrir (NCC-5377-A) | Matsumoto-class Command Mult-missoin Cruiser | |
A | U.S.S. Goshawk (NCC-31279) | Eagle-class Pilot Raider | |
A | U.S.S. Highlander (NCC-82307-A) | Sagan-class Command Cruiser | |
A | U.S.S. Maelstrom (NCC-51714) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Reliance (NCC-81728-A) | Sagan-class Command Cruiser | |
A | U.S.S. Sam Houston (NCC-4177-A) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Seidr (NCC-44537) | Valdore-class Command Strike Wing Escort | |
A | U.S.S. Sunstone (NCC-73130-A) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Tempest (NCC-47171) | Excelsior II-class Intel Heavy Cruiser | |
A | U.S.S. Valkyrie (NCC-1474-A) | Excelsior II-class Intel Heavy Cruiser |
Klingon Defense Force
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
A | I.K.S. Hov'draqon | Dhailkhina Command Strike Wing Warbird | |
A | I.K.S. Qu'In 'an bortaS | D7-class Miracle Worker Flight Deck Cruiser | |
Romulan Republic
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|
Miscilaneous
Status | Ship Name / Registry | Class | Notes |
---|---|---|---|