Line 326: | Line 326: | ||
![[Mykal Hayden Kaiwolf]] | ![[Mykal Hayden Kaiwolf]] | ||
!ESC/CO | !ESC/CO | ||
! [[U.S.S. | ! [[U.S.S. Fenrir (NCC-75347)]] | ||
!Starfleet | !Starfleet | ||
!MA | !MA |
Revision as of 20:44, 20 April 2023
What follows are the characters of our stories .... often characters we happen to play within Star Trek Online as well.
---
ABBREVIATION KEY
Roles / Billets
ABBRV | ROLE/BILLET | ABBRV | ROLE/BILLET | |
---|---|---|---|---|
CO | Commanding Officer | -- | JFC | Joint Forces Commander |
XO | Executive Officer | -- | TFC | Task Force Commander |
--- | -- | BGC | Battle Group Commander | |
--- | -- | BSC | Battle Squadron Commander | |
--- | -- | ESC | Explorer Squadron Commander |
Fleets
ABBRV | RANK | FACTION | |
---|---|---|---|
ACC | Alliance Central Command | - | Starfleet |
BB | boq botlhra'ghom | - | Klingon |
MA | Malstrom Alliance | - | Starfleet |
MB | mey'elStrem boq | - | Klingon |
F31 | Fleet 31 | - | Starfleet |
Ranks
ABBRV | RANK | - | ABBRV | RANK |
---|---|---|---|---|
FADM | Fleet Admiral | - | CAPT | Captain |
ADM | Admiral | - | CMDR | Commander |
VADM | Vice-Admiral | - | LTC | Lieutenant Commander |
RADM | Rear-Admiral Upper | - | LT | Lieutenant |
RDML | Rear-Admiral Lower | - | LTjg | Lietenant junior grade |
- | ENS | Ensign | ||
DM | Dahar Master | - |
Status
ABBRV | MEANING | --- | ABBRV | MEANING |
---|---|---|---|---|
PPC | Primary Player Character | --- | D | Deceased |
MPC | Main Player Character | --- | DS | Detached Service |
SPC | Secondary Player Character | --- | R | Retired |
PNPC | Protected Non-Player Character | --- | ||
NPC | Non-Player Character |
Fleet Command
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
DM | Hauk | JFC | I.K.S. Qu'In 'an bortaS | Klingon | BB | MPC | @P-A-T-H-I-N-D-E-R |
FADM | Hauq | TFC | U.S.S. Dark Star (NCC-7417-A) | Starfleet | ACC | MPC | @P-A-T-H-I-N-D-E-R |
DM | Maqetlh | TFC | I.K.S. Hov'draqon | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
3rd Alliance Battle Group
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
ADM | Adoy Kyaati | BGC/CO | U.S.S. Avalon (NCC-63887-A) | Starfleet | MA | MPC | @P-A-T-H-I-N-D-E-R |
DM | Maq'beth | BGXO/CO | I.K.S. Vegvisir | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
---- 7th Explorer Squadron - "Wayfinders" ----
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
VADM | Draqarys Kyaati | ESC/CO | U.S.S. Sunstone (NCC-73130-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
FADM | Ahlan i-Talis tr'Maitland | ESC/CO | R.R.W. Dathe-sen | Romulan | ACC | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Atsila Kalee Maitland | CO | U.S.S. Crazy Horse (NCC-54771) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Alan Rhys Vaegher | CO | U.S.S. Sam Houston (NCC-4177-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
---- 12th Explorer Squadron - "Storm Chasers" ----
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
FADM | Hauk' | ESC/CO | U.S.S. Tempest (NCC-47171) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Mayq | CO | U.S.S. Maelstrom (NCC-51714) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Jennifer Sue Travanner Hysmith | CO | U.S.S. Reliance (NCC-81728-A) | Starfleet | MA | SPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Ulfr | CO | U.S.S. Beowulf (NCC-75397-A) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
---- 29th Explorer Squadron - "Dragon Flight" ----
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
VADM | Mykal Hayden Kaiwolf | ESC/CO | U.S.S. Fenrir (NCC-75347) | Starfleet | MA | PPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Agnarr Olryn Krog | CO | U.S.S. Valkyrie (NCC-1474-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Elnyrr i-Rhys tr’Maitland | CO | U.S.S. Highlander (NCC-82307-A) | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Rohqatlh | CO | Starfleet | MA | MPC | @P-A-T-H-F-I-N-D-E-R |
---- may'naqlogh vahghmaH wa' (51st Battle Squadron) - "Warriors of Sto'vo'kor" ----
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
GEN | Ranaq | BSC/CO | I.K.S. qul'jev | Starfleet | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
---- ngaq'naqlogh wa'vatlh wa'maH wa' (111th Support Squadron) - " Red Mugatos" ----
Rank | Name | Role | Unit | Faction | Fleet | Status | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
GEN | Roqnar | BSC/CO | I.K.S. jev'etlh | Klingon | MB | MPC | @P-A-T-H-F-I-N-D-E-R |
CAPT | Rhys Allan Maitland | CO | U.S.S. Goshawk (NCC-31279) | Starfleet | MA | SPC | @P-A-T-H-F-I-N-D-E-R |
Unattached / Independent
Rank | Name | Role | Unit | Faction | Fleet | STATUS | Player / Writer / Actor |
---|---|---|---|---|---|---|---|
CAPT | Astrid Thyra Krog | CO | U.S.S. Destiny (NCC-1511) | Starfleet | @P-A-T-H-F-I-N-D-E-R | ||
CAPT | Freyja i-Krog t'Maitland | CO | U.S.S. Seidr (NCC-44537) | Starfleet | F31 | MPC | @P-A-T-H-F-I-N-D-E-R |
Here is the link to the character template to copy and use for the bio-file format.