Basic Statistics
Vessel Name: | U.S.S. Highlander |
Registry: | NCC-82307-A |
Starship Class: | Excelsior II-class |
Starship Type: | Command Cruiser |
Entered Service: | 2405 |
Received Refit: | --- |
--- | |
Current CO: | Elnyrr i-Rhys tr’Maitland |
Squadron: | 29th Explorer Squadron |
Role: | Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | N/A |
Specifications
Length: | 540 meters |
Width: | |
Height: | 16 |
--- | |
Crew: | |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Zero-Point Energy Conduit Mk XV | 1 |
Engineering: | Assimilated Module Mk XV | 1 |
Interphase QuantumDistributor Mk XV | 1 | |
Altamid Modified Swarm Processor Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Science: | Delphic Tear Generator | 1 |
Plasma Storm Module | 1 | |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | ||
Tactical: | Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Elnyrr i-Rhys tr’Maitland | Klingon | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>