Basic Statistics
Vessel Name: | U.S.S. Sam Houston |
Registry: | NCC-4177-A |
Starship Class: | Excelsior II-class |
Starship Type: | Intel Heavy Cruiser |
Entered Service: | 2394 |
Received Refit: | 2409 |
--- | |
Current CO: | Hauk' |
Squadron: | 12th Explorer Squadron |
Role: | Flagship/Exploration |
Task Force: | Malstrom Alliance |
Fleet: | Alliance Central Command |
--- | |
Former COs: | Bill Ruble |
Specifications
Length: | 588 meters |
Width: | 195 meters |
Height: | 24 |
--- | |
Crew: | 500 |
--- | |
Deflector: | Intervention Protomatter Deflector Array Mk XV |
Engines: | Mycilial Wave-Impulse Engines Mk XV |
Warp Core: | Mycilial Harmonic Matter-Antimatter Core Mk XV |
Sheilds: | Tilly's Review-Pending Modified Shield Mk XV |
Armaments
Fore: (4) | Dual Overcharged Delphic Beam Bank Mk XV | 1 |
Ba'ul Anti-proton Beam Array Mk XV | 2 | |
Delphic Distortion Torpedo Mk XV | 1 | |
Aft (4) | Ba'ul Anti-proton Beam Array Mk XV | 3 |
Ba'ul Linked Sentry Anti-proton Omni Mk XV | 1 |
Modular Consoles
Universal: | Lorka's Custom Fire Controls Mk XV | 1 |
Engineering: | Zero-Point Energy Conduit Mk XV | 1 |
Ba'ul Linked Sentry Coordination Matrix Mk XV | 1 | |
Interphase Quantum Distributor Mk XV | 1 | |
Bioneural Infusion Circuits Mk XV | 1 | |
Science: | Interphasic Rift Generator Mk XV | 1 |
Assimilated Module Mk XV | 1 | |
Tachyokinetic Converter Mk XV | 1 | |
Tactical: | Experimental Power Redirection Mk XV | 1 |
Vulnerability Locator Mk XV | 3 |
CREW ROSTER
RANK | NAME | SPECIES | BILLET / ROLE |
---|---|---|---|
CAPT | Hauk', Son of Haqar | Klingon | Commanding Officer |
Executive Officer | |||
ORTHO VIEWS
LEGACY OF THE NAME
---forthcoming---
SHIP'S HISTORY
---forthcoming---
ITEMS OF NOTE
---forthcoming---
SHIP PATCH
SHIP LOGO
DEDICATION PLAQUE
---forthcoming---
SQUADRON PATCH
SEE ALSO
GALLERY
REFERENCES
--<references></references>